Revolutionizing design processes with virtual reality: A comprehensive review of applications and advancements
| creativework.keywords | Tài liệu Hội thảo-Hội nghị | |
| creativework.keywords | Công nghệ thông tin | |
| creativework.keywords | Kỷ yếu Hội thảo cấp Quốc gia năm 2023 | |
| dc.contributor.author | Mohd Zubai | |
| dc.contributor.author | Anuj Kumar Sehgal | |
| dc.contributor.author | Kulwant Singh | |
| dc.date.accessioned | 2024-03-27T03:36:00Z | |
| dc.date.available | 2024-03-27T03:36:00Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Virtual reality (VR) technology still has to advance systems that enable more creative forms of visualization and interaction to enhance engineering design evaluations. CAD software programs are used often today to supplement the traditional design review process on a PC. The functional and ergonomic validations of complicated3D models are not always possible using CAD on a screen. This study describes the creation and assessment of a VR- based tool to facilitate engineering design review. "VR-Smart" provides an intuitive interface while seeing CAD data. The tool's usability and user experience were assessed in preliminary user research. Then, VR-Smart was examined in a true industrial setting and put to the test in a genuine design review. According to the findings, a VR-supported design review enables users to detect a few more flaws in a 3D model than a PC-based CAD software-based method. Additionally, VR lessens the possibility of leaving out particular expert groups from the design review procedure. Moreover, the straightforward VR system interface made it possible to enter the design review much faster. In conclusion, virtual reality will not completely replace the conventional design review process on screens, but it will be a helpful complement for engineering firms. | |
| dc.identifier.issn | 9786047627370 | |
| dc.identifier.uri | https://thuvienso.ut.edu.vn/handle/123456789/616 | |
| dc.language.iso | English | |
| dc.publisher | Giao thông vận tải | |
| dc.title | Revolutionizing design processes with virtual reality: A comprehensive review of applications and advancements | |
| dc.title.alternative | Research the impact of fuel nozzle hole diameter on the technical characteristic of diesel engine GM Motori HRM494 | |
| dc.type | Article |
Tệp tin
Tập tin chính của tài liệu
1 - 1 của tổng số 1 kết quả
Không có ảnh thu nhỏ nào
- Tên:
- KULWANT SINGH.pdf
- Dung lượng:
- 1.45 MB
- Định dạng:
- Adobe Portable Document Format
Tập tin giấy phép
1 - 1 của tổng số 1 kết quả
Không có ảnh thu nhỏ nào
- Tên:
- license.txt
- Dung lượng:
- 612 B
- Định dạng:
- Item-specific license agreed to upon submission
- Mô tả: