Optimizing the fuzzy PI controller for quadruple tank system using multi-objective Jaya algorithm
| creativework.keywords | Quadruple-tank system (QTS) | |
| creativework.keywords | Fuzzy PI controller | |
| creativework.keywords | PI-MOJaya controller | |
| creativework.keywords | Multi-objective Jaya optimization (MOJaya) | |
| creativework.keywords | Optimal parameters | |
| creativework.keywords | Water level | |
| dc.contributor.author | Nguyen Anh Tuan | |
| dc.contributor.author | Ho Pham Huy Anh | |
| dc.date.accessioned | 2024-05-29T07:41:41Z | |
| dc.date.available | 2024-05-29T07:41:41Z | |
| dc.date.issued | 2024-03 | |
| dc.description.abstract | This article proposes the Jaya optimization algorithm for the multi-objective optimization of parameters for a Fuzzy Proportional-Integral (Fuzzy PI) controller, referred to as MOJaya. The purpose is to control the water level of a quadruple-tank system (QTS). The controlled plant is a nonlinear and uncertain Multiple-Input Multiple-Output (MIMO) system, which is affected by various factors such as parameter uncertainties, external disturbances, and significant time delays. These factors have a considerable impact on the stability of the control system. The parameters of the fuzzy controller and the normalization coefficients of the Fuzzy PI controller are optimized offline using the multi-objective Jaya optimization (MOJaya) algorithm. To demonstrate the effectiveness of the proposed algorithm, it was compared with the Fuzzy PI and PI-MOJaya algorithms. The simulation results indicate that the proposed algorithm outperforms the other algorithms in terms of control quality. | |
| dc.description.sponsorship | This study was funded by Saigon University (SGU) under grant number CSB2022-53. | |
| dc.identifier.issn | 1859-4263 | |
| dc.identifier.uri | https://thuvienso.ut.edu.vn/handle/123456789/1062 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Volume 13; Issue 2 | |
| dc.title | Optimizing the fuzzy PI controller for quadruple tank system using multi-objective Jaya algorithm |
Tệp tin
Tập tin chính của tài liệu
1 - 1 của tổng số 1 kết quả
Không có ảnh thu nhỏ nào
- Tên:
- Nguyen Anh Tuan.pdf
- Dung lượng:
- 1.12 MB
- Định dạng:
- Adobe Portable Document Format
Tập tin giấy phép
1 - 1 của tổng số 1 kết quả
Không có ảnh thu nhỏ nào
- Tên:
- license.txt
- Dung lượng:
- 612 B
- Định dạng:
- Item-specific license agreed to upon submission
- Mô tả: