Components of volume loss induced by EPB TBM tunnelling in sandy soils – A case study in Ho Chi Minh City Vietnam
| creativework.keywords | Tunnelling | |
| creativework.keywords | Surface settlement | |
| creativework.keywords | Volume loss | |
| creativework.keywords | Case study | |
| dc.contributor.author | Cuong Quoc Vo | |
| dc.contributor.author | Hien Van Nguyen | |
| dc.contributor.author | Tra Thu Thi Nguyen | |
| dc.contributor.author | Thi Ngoc Huynh | |
| dc.contributor.author | Binh Thanh Le | |
| dc.date.accessioned | 2024-10-07T05:07:19Z | |
| dc.date.available | 2024-10-07T05:07:19Z | |
| dc.date.issued | 2021-05 | |
| dc.description.abstract | The 781m twin tunnel in line No 1 Ben Thanh – Suoi Tien was the first tunnels constructed by Earth Pressure Balance Tunnel Boring Machine (EPB TBM) in the urban area in Ho Chi Minh City, Vietnam. Field data on a surface settlement at three sections, measured during the construction period from May 2017 to June 2018, are used for back analyses on the development of surface settlement with the corresponding advancement of the EPB TBM. From there, the contributions of the main components of volume loss are determined which can be a useful reference for similar tunneling projects in the local area. | |
| dc.identifier.issn | 1859-4263 | |
| dc.identifier.uri | https://thuvienso.ut.edu.vn/handle/123456789/2177 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Volume 10; Issue 2 | |
| dc.title | Components of volume loss induced by EPB TBM tunnelling in sandy soils – A case study in Ho Chi Minh City Vietnam | |
| dc.type | Article |
Tệp tin
Tập tin chính của tài liệu
1 - 1 của tổng số 1 kết quả
Không có ảnh thu nhỏ nào
- Tên:
- Cuong Quoc Vo.pdf
- Dung lượng:
- 801.16 KB
- Định dạng:
- Adobe Portable Document Format
Tập tin giấy phép
1 - 1 của tổng số 1 kết quả
Không có ảnh thu nhỏ nào
- Tên:
- license.txt
- Dung lượng:
- 612 B
- Định dạng:
- Item-specific license agreed to upon submission
- Mô tả: